Masini Fa'apalapala Palasitika
Fesili- Talosaga -
PLM palasitika nutimomoia iunite e patino i masini masini mo tuusao ma vili palasitika otaota, lea e talafeagai mo le toe faʻaaogaina o mea i fale gaosi oloa palasitika i le faagasologa o le gaosiga.Talu ai o le nutimomoia ma le oloina feso'ota'i laina gaosiga o le
fa'aaogaina mo le gaosiga, ma fa'aitiitia ai le malosi o tagata faigaluega, ma fa'aleleia atili le gaosiga.20% - 30% faʻapipiʻiina le paʻu faʻapipiʻi i totonu o le pepa faʻapipiʻi palasitika, ma o ana vailaʻau ma mea faʻaletino e mafai ona taofia faʻailoga eseese o mea uma e le suia, o le mea lea o meafaigaluega e leai se aoga mo le faʻaitiitia o tau ma tupe faʻaalu ma foia le faʻaputuina o otaota i totonu o pisinisi oloa palasitika. .
- Parata Fa'ainisinia -
Aitema Fa'ata'ita'iga | PLM400 | PLM400B | PLM500 | PLM500B | PLM600 | PLM700 |
Limita o potu olo (mm) | 400 | 400 | 500 | 500 | 600 | 700 |
Numera o lau (PC) | 20 | 20 | 24 | 24 | 28 | 32 |
Saosaoa o le milo (r/min) | 3700 | 3700 | 3400 | 3400 | 3200 | 2900 |
Malosiaga autu tau afi (kw) | 22 | 30 | 37 | 37 | 55 | 75 |
Le malosi ole ili (kw) | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Malosiaga afi loka ea (kw) | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
Mata Eletise (kw) | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 |
Ala fafaga | Fafaga vibration electromagnetic | |||||
Malosi (kg/h) | 400-500 | 550-650 | 400-500 | 550-650 | 400-500 | 550-650 |
- Fa'amanuiaga -
01.
Feso'ota'iga tuusa'o afi, e le mana'omia se fa'amafanafanaga fa'aopoopo.
02.
E pei o fesoʻotaʻiga tuusaʻo, pe a uma ona suia lau, e le manaʻomia ona toe faia le paleni malosi.
03.
Mea maualuga maualuga mo le lau: 38CrMoAI, umi